<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MIT voted unanimously to make all of their scholarly articles available free to the public online!</title>
	<atom:link href="http://anne.teachesme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/</link>
	<description>Comments, reflections and occasional brainstorms</description>
	<pubDate>Thu, 09 Feb 2012 10:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: Mannequin Displays</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-482213</link>
		<dc:creator>Mannequin Displays</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:59:18 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-482213</guid>
		<description>That is a step in the right direction, didn't knew it until now.</description>
		<content:encoded><![CDATA[<p>That is a step in the right direction, didn&#8217;t knew it until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martina Langone</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-302656</link>
		<dc:creator>Martina Langone</dc:creator>
		<pubDate>Sun, 15 May 2011 08:55:09 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-302656</guid>
		<description>I should admit that this is one great insight. It surely provides company the opportunity to get in on a lawn floor and really take part in creating some thing special and tailored with their needs.</description>
		<content:encoded><![CDATA[<p>I should admit that this is one great insight. It surely provides company the opportunity to get in on a lawn floor and really take part in creating some thing special and tailored with their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niloma</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-293290</link>
		<dc:creator>niloma</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:25:15 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-293290</guid>
		<description>hey that was very good...

by the way i have come across a very good and informative site /forum u can say which has everything related to education and career...right from colleges to studying abroad to study materials ...

just go through that and u will agree wid me..

just log onto http://www.indiaeduforum.com for more info..

best luck..</description>
		<content:encoded><![CDATA[<p>hey that was very good&#8230;</p>
<p>by the way i have come across a very good and informative site /forum u can say which has everything related to education and career&#8230;right from colleges to studying abroad to study materials &#8230;</p>
<p>just go through that and u will agree wid me..</p>
<p>just log onto <a href="http://www.indiaeduforum.com" rel="nofollow">http://www.indiaeduforum.com</a> for more info..</p>
<p>best luck..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Haley</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-267576</link>
		<dc:creator>Lee Haley</dc:creator>
		<pubDate>Mon, 14 Mar 2011 04:28:53 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-267576</guid>
		<description>I found this article from your twitter! Just wondered if you'd mind helping me out and filling this survery to help with my studies http://bit.ly/fiU6ut I've just sent your blog link to my followers as a thanks in advance :)</description>
		<content:encoded><![CDATA[<p>I found this article from your twitter! Just wondered if you&#8217;d mind helping me out and filling this survery to help with my studies <a href="http://bit.ly/fiU6ut" rel="nofollow">http://bit.ly/fiU6ut</a> I&#8217;ve just sent your blog link to my followers as a thanks in advance <img src='http://anne.teachesme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Riggan</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-209181</link>
		<dc:creator>Joseph Riggan</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:47:14 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-209181</guid>
		<description>This is terrific! can't wait to see more.</description>
		<content:encoded><![CDATA[<p>This is terrific! can&#8217;t wait to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-173735</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:27:46 +0000</pubDate>
		<guid>http://anne.teachesme.com/2009/03/24/mit-voted-unanimously-to-make-all-of-their-scholarly-articles-available-free-to-the-public-online/#comment-173735</guid>
		<description>MIT is taking the giant step towards narrowing the global achievement gap (see Tony Wagner's book, "The Global Achievement Gap")  The videos from MIT World worth watching are "The World Is Flat" and the "The World is Flat, 3.0" by Thomas Friedman (2007 and 2005) - Friedman describes, the world began to shrink and flatten, under the influence of digital interconnectivity. Elaborating on his World is Flat thesis, Friedman describes how this new global order puts creative, entrepreneurial individuals in the best position to succeed in the 21st century.  
http://mitworld.mit.edu/searches?term=friedman</description>
		<content:encoded><![CDATA[<p>MIT is taking the giant step towards narrowing the global achievement gap (see Tony Wagner&#8217;s book, &#8220;The Global Achievement Gap&#8221;)  The videos from MIT World worth watching are &#8220;The World Is Flat&#8221; and the &#8220;The World is Flat, 3.0&#8243; by Thomas Friedman (2007 and 2005) - Friedman describes, the world began to shrink and flatten, under the influence of digital interconnectivity. Elaborating on his World is Flat thesis, Friedman describes how this new global order puts creative, entrepreneurial individuals in the best position to succeed in the 21st century.<br />
<a href="http://mitworld.mit.edu/searches?term=friedman" rel="nofollow">http://mitworld.mit.edu/searches?term=friedman</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

