<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reflecting on their learning</title>
	<atom:link href="http://anne.teachesme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/</link>
	<description>Comments, reflections and occasional brainstorms</description>
	<pubDate>Mon, 15 Mar 2010 20:20:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: High Tech Reflection Strategies Make Learning Stick &#171; JABA FISH ~ Jackson-Via</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-149940</link>
		<dc:creator>High Tech Reflection Strategies Make Learning Stick &#171; JABA FISH ~ Jackson-Via</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:40:20 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-149940</guid>
		<description>[...] learned could result in superficial answers such as, &#8220;I had fun,&#8221; she notes. In a recent blog post, Davis instead suggests asking younger students the following specific [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] learned could result in superficial answers such as, &#8220;I had fun,&#8221; she notes. In a recent blog post, Davis instead suggests asking younger students the following specific [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psp games</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-141047</link>
		<dc:creator>psp games</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:56:05 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-141047</guid>
		<description>Very good teaching guide, thank you for your good method, I think we should allow students more self-point. More creative</description>
		<content:encoded><![CDATA[<p>Very good teaching guide, thank you for your good method, I think we should allow students more self-point. More creative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lou Rios</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-139292</link>
		<dc:creator>Mary Lou Rios</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:58:07 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-139292</guid>
		<description>I find that many people not just students are the same way as you describe.  Someone may ask you, "How was work today?" or "How was your day?  Many people simply respond, "It was good," or "Could have been better."  They rarely share more information unless they are asked to give more detail.  I am also a teacher, and I think your questions are very thought-provoking.  These questions promote critical thinking and will definitely get them to really refelect their learning experience.  I would aslo suggest for them to think about what could have been done differently, if anything, to make them learn the topic better.  Thank you for the ideas!</description>
		<content:encoded><![CDATA[<p>I find that many people not just students are the same way as you describe.  Someone may ask you, &#8220;How was work today?&#8221; or &#8220;How was your day?  Many people simply respond, &#8220;It was good,&#8221; or &#8220;Could have been better.&#8221;  They rarely share more information unless they are asked to give more detail.  I am also a teacher, and I think your questions are very thought-provoking.  These questions promote critical thinking and will definitely get them to really refelect their learning experience.  I would aslo suggest for them to think about what could have been done differently, if anything, to make them learn the topic better.  Thank you for the ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Rubio</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-122317</link>
		<dc:creator>Robin Rubio</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:36:24 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-122317</guid>
		<description>I am taking a Web 2.0 class and one of the articles led me to EduBlog Insights where I read your blog.  I am a 6th-grade foreign language teacher in the International Baccalaureate Program for the Middle Years.  One thing I am working on is getting my students to be more reflective--one of the important tenets of the IB program.  I love the questions you asked a student.  I am going to use some of these questions to get my students to be more reflective regarding their learning.  Thanks.</description>
		<content:encoded><![CDATA[<p>I am taking a Web 2.0 class and one of the articles led me to EduBlog Insights where I read your blog.  I am a 6th-grade foreign language teacher in the International Baccalaureate Program for the Middle Years.  One thing I am working on is getting my students to be more reflective&#8211;one of the important tenets of the IB program.  I love the questions you asked a student.  I am going to use some of these questions to get my students to be more reflective regarding their learning.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Talbert</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-121328</link>
		<dc:creator>Lynn Talbert</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:16:47 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-121328</guid>
		<description>I am also a 5th grade teacher.  I am very confident when I help facilitate math, science, social studies, and reading.  But I am constantly at war with myself over the writing process and implementing our district's writing program.  I have discovered that many students cannot easily put memories into words.  It is a visual in their head.  Kids are really good at mind-mapping what they've learned in science by creating a kind of a weblike visual representation of everything they learned.  They often use visual pictures and then sharing the mind-map with a partner and discussing the web.  I think this process may work for writing as well.  Do you have access to Discovery Education?  I 've added a link to a segment of a video that showed mind-mapping in use.

http://player.discoveryeducation.com/index.cfm?guidAssetId=8226729A-D7A4-4626-925E-74B067615E2F&#38;blnFromSearch=1&#38;productcode=US</description>
		<content:encoded><![CDATA[<p>I am also a 5th grade teacher.  I am very confident when I help facilitate math, science, social studies, and reading.  But I am constantly at war with myself over the writing process and implementing our district&#8217;s writing program.  I have discovered that many students cannot easily put memories into words.  It is a visual in their head.  Kids are really good at mind-mapping what they&#8217;ve learned in science by creating a kind of a weblike visual representation of everything they learned.  They often use visual pictures and then sharing the mind-map with a partner and discussing the web.  I think this process may work for writing as well.  Do you have access to Discovery Education?  I &#8216;ve added a link to a segment of a video that showed mind-mapping in use.</p>
<p><a href="http://player.discoveryeducation.com/index.cfm?guidAssetId=8226729A-D7A4-4626-925E-74B067615E2F&amp;blnFromSearch=1&amp;productcode=US" rel="nofollow">http://player.discoveryeducation.com/index.cfm?guidAssetId=8226729A-D7A4-4626-925E-74B067615E2F&amp;blnFromSearch=1&amp;productcode=US</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-106973</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:05:14 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-106973</guid>
		<description>Thank you for sharing this experience.  I am hoping to begin blogging with my students second semester this year.  It is encouraging to read about the relevance and motivation attached to blogging.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this experience.  I am hoping to begin blogging with my students second semester this year.  It is encouraging to read about the relevance and motivation attached to blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-105873</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:20:17 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/10/16/reflecting-on-their-learning/#comment-105873</guid>
		<description>Nice article for students who are studying this will help them in generating new techniques of learning.l
====================
Taylor

&lt;a href="http://www.savvybusiness.com.au" rel="nofollow"&gt;Business Sales&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article for students who are studying this will help them in generating new techniques of learning.l<br />
====================<br />
Taylor</p>
<p><a href="http://www.savvybusiness.com.au" rel="nofollow">Business Sales</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
