<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Teaching Students to Think</title>
	<atom:link href="http://anne.teachesme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/</link>
	<description>Comments, reflections and occasional brainstorms</description>
	<pubDate>Thu, 09 Feb 2012 06:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: jennique adams</title>
		<link>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-338113</link>
		<dc:creator>jennique adams</dc:creator>
		<pubDate>Sat, 02 Jul 2011 05:56:13 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-338113</guid>
		<description>Hi, i found your blog via google. it’s pretty great. i may come back again. thanks Hello! Appreciate the great write-up. Keep writing!</description>
		<content:encoded><![CDATA[<p>Hi, i found your blog via google. it’s pretty great. i may come back again. thanks Hello! Appreciate the great write-up. Keep writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciera Vogelpohl</title>
		<link>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-302271</link>
		<dc:creator>Ciera Vogelpohl</dc:creator>
		<pubDate>Sun, 15 May 2011 03:16:48 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-302271</guid>
		<description>Maybe you have considered adding more videos in your websites to keep the future prospect more entertained? After all I just go through the whole write-up of yours and it was very great but since I'm really a visual learner,I discovered that being more helpful well inform me the way it works out! I love what you guys will almost always be up too. Such clever work and reporting! Maintain the fantastic works guys I've added all of you to my blogroll. This is a great write-up thank you for sharing this informative info.. I'll go to your website regularly for a few latest post.</description>
		<content:encoded><![CDATA[<p>Maybe you have considered adding more videos in your websites to keep the future prospect more entertained? After all I just go through the whole write-up of yours and it was very great but since I&#8217;m really a visual learner,I discovered that being more helpful well inform me the way it works out! I love what you guys will almost always be up too. Such clever work and reporting! Maintain the fantastic works guys I&#8217;ve added all of you to my blogroll. This is a great write-up thank you for sharing this informative info.. I&#8217;ll go to your website regularly for a few latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Education</title>
		<link>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-95667</link>
		<dc:creator>Student Education</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:01:46 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/21/teaching-students-to-think/#comment-95667</guid>
		<description>I just noticed this post as I was going through your site. I looked at the other site, on Teaching a teacher to think, and I DO think teachers should question their student in many ways.

Great Site!</description>
		<content:encoded><![CDATA[<p>I just noticed this post as I was going through your site. I looked at the other site, on Teaching a teacher to think, and I DO think teachers should question their student in many ways.</p>
<p>Great Site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

