<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visual or Virtual Think-Alouds</title>
	<atom:link href="http://anne.teachesme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/</link>
	<description>Comments, reflections and occasional brainstorms</description>
	<pubDate>Sat, 17 May 2008 18:02:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: EduBlog Insights &#187; Blog Archive &#187; More from Sara on The Book Trailer</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-84902</link>
		<dc:creator>EduBlog Insights &#187; Blog Archive &#187; More from Sara on The Book Trailer</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:44:08 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-84902</guid>
		<description>[...] Read the whole article. I&#8217;ve posted previously about Sara here and here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the whole article. I&#8217;ve posted previously about Sara here and here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Rosiello</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-83494</link>
		<dc:creator>Katherine Rosiello</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:33:36 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-83494</guid>
		<description>Yes, that is definitely powerful!  That sounds like such a great tool to get students interested and engaged in what they are learning.  You're absolutely right when you say that by finding pictures to go along with what they're reading, the students are really thinking and understanding the readings.  This is really a great way to incorporate technology into the classroom.  I think what makes this especially cool is that the students seem to really enjoy what they're doing.  It's a fun way for them to interpret their readings, and it's also a great tool to have for review.  They can always go back and view their creations whenever they want to.  I am really impressed by this activity!  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Yes, that is definitely powerful!  That sounds like such a great tool to get students interested and engaged in what they are learning.  You&#8217;re absolutely right when you say that by finding pictures to go along with what they&#8217;re reading, the students are really thinking and understanding the readings.  This is really a great way to incorporate technology into the classroom.  I think what makes this especially cool is that the students seem to really enjoy what they&#8217;re doing.  It&#8217;s a fun way for them to interpret their readings, and it&#8217;s also a great tool to have for review.  They can always go back and view their creations whenever they want to.  I am really impressed by this activity!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deenation</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-82562</link>
		<dc:creator>Deenation</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:11:23 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-82562</guid>
		<description>What an intellectually stimulating product conceived by Sara Kajder! It is so wonderful to see educators really being creative in teaching the kids and getting them to be keen on learning. I am particularly impressed with the merger of reading and technology as some parents believe that using technological tools as a means to teach reading misses the point. Thanks for sharing this eye opener.</description>
		<content:encoded><![CDATA[<p>What an intellectually stimulating product conceived by Sara Kajder! It is so wonderful to see educators really being creative in teaching the kids and getting them to be keen on learning. I am particularly impressed with the merger of reading and technology as some parents believe that using technological tools as a means to teach reading misses the point. Thanks for sharing this eye opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81795</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 20 Feb 2008 05:10:22 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81795</guid>
		<description>This is just an amazing idea.  It seems like a great way to get students to read more and learn more about technology.  It is also a great way for them to express themselves creatively; it’s like the new book report.  I think that if giving a choice between writing a three page book report and doing this most students would want to do this one.  I also like the idea of them being able to tell how they felt about the book or what came to their minds.  Also if they do really good ones, other students will see it and if they like it they might go read the book.  Just a really amazing way to mix technology and reading, I think I will have to find out more about his.

Also would like to say the part about them owning the images is wonderful.  Students need to understand that they can not just go and take any image from the internet that they have not been allowed to.</description>
		<content:encoded><![CDATA[<p>This is just an amazing idea.  It seems like a great way to get students to read more and learn more about technology.  It is also a great way for them to express themselves creatively; it’s like the new book report.  I think that if giving a choice between writing a three page book report and doing this most students would want to do this one.  I also like the idea of them being able to tell how they felt about the book or what came to their minds.  Also if they do really good ones, other students will see it and if they like it they might go read the book.  Just a really amazing way to mix technology and reading, I think I will have to find out more about his.</p>
<p>Also would like to say the part about them owning the images is wonderful.  Students need to understand that they can not just go and take any image from the internet that they have not been allowed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily T</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81592</link>
		<dc:creator>Emily T</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:39:23 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81592</guid>
		<description>It seems like this is an activity that really gets the students involved and they actually enjoy doing it.  To have every student want to share is very impressive.  I think it is best when the students enjoy what they are doing and how they are learning.  Personally speaking I know that when I enjoy what I am doing I am more likely to learn and put forth more effort and be creative.</description>
		<content:encoded><![CDATA[<p>It seems like this is an activity that really gets the students involved and they actually enjoy doing it.  To have every student want to share is very impressive.  I think it is best when the students enjoy what they are doing and how they are learning.  Personally speaking I know that when I enjoy what I am doing I am more likely to learn and put forth more effort and be creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81567</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:33:32 +0000</pubDate>
		<guid>http://anne.teachesme.com/2008/02/11/visual-or-virtual-think-alouds/#comment-81567</guid>
		<description>Excellent example of cleverly using the technology tools to illustrate core concepts.</description>
		<content:encoded><![CDATA[<p>Excellent example of cleverly using the technology tools to illustrate core concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
