<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another voice heard from on testing</title>
	<atom:link href="http://anne.teachesme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anne.teachesme.com/2007/02/08/another-voice-heard-from-on-testing/</link>
	<description>Comments, reflections and occasional brainstorms</description>
	<pubDate>Thu, 09 Feb 2012 09:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
		<item>
		<title>By: Stanton Sisko</title>
		<link>http://anne.teachesme.com/2007/02/08/another-voice-heard-from-on-testing/#comment-302275</link>
		<dc:creator>Stanton Sisko</dc:creator>
		<pubDate>Sun, 15 May 2011 03:17:06 +0000</pubDate>
		<guid>http://anne.teachesme.com/2007/02/08/another-voice-heard-from-on-testing/#comment-302275</guid>
		<description>Aw, it was an extremely fantastic post. The theory is that Let me write such as this also - taking time and actual effort to create a great article... but so what can I only say... I procrastinate alot and never seem to obtain some thing done.</description>
		<content:encoded><![CDATA[<p>Aw, it was an extremely fantastic post. The theory is that Let me write such as this also - taking time and actual effort to create a great article&#8230; but so what can I only say&#8230; I procrastinate alot and never seem to obtain some thing done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stimulate &#187; &#8220;If you think the baby is cute, you should see the pictures&#8221;</title>
		<link>http://anne.teachesme.com/2007/02/08/another-voice-heard-from-on-testing/#comment-38055</link>
		<dc:creator>stimulate &#187; &#8220;If you think the baby is cute, you should see the pictures&#8221;</dc:creator>
		<pubDate>Sun, 18 Feb 2007 20:26:09 +0000</pubDate>
		<guid>http://anne.teachesme.com/2007/02/08/another-voice-heard-from-on-testing/#comment-38055</guid>
		<description>[...] I found this feel-good shot at testing in a Cincinnatti Enquirer article by Timothy Leonard via Anne Davis&#8217;s EduBlog Insights.Â  Though the article itself lacks content, I thought that the following analogy was tremendously effective.Â  And hilariously on-target. &#8220;Scores are important. But they must be viewed in the context of what teachers know about what is happening in their classrooms. Under the current regime, what is happening in the classroom, if viewed at all, is viewed in the context of the scores. This is nuts. It&#8217;s like a parent saying, &#8216;If you think the baby is cute, you should see the pictures&#8217; - except in this case all you see is a number.&#8221; [emphasis mine] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I found this feel-good shot at testing in a Cincinnatti Enquirer article by Timothy Leonard via Anne Davis&#8217;s EduBlog Insights.Â  Though the article itself lacks content, I thought that the following analogy was tremendously effective.Â  And hilariously on-target. &#8220;Scores are important. But they must be viewed in the context of what teachers know about what is happening in their classrooms. Under the current regime, what is happening in the classroom, if viewed at all, is viewed in the context of the scores. This is nuts. It&#8217;s like a parent saying, &#8216;If you think the baby is cute, you should see the pictures&#8217; - except in this case all you see is a number.&#8221; [emphasis mine] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

